Skip to content
Search
DONATE
Menu Close
  • ABOUT US
    • Board of Directors
    • Staff Members
    • Annual Reports
  • FOR PROGRAMS
    • Continuous Quality Improvement
      • Quality Standards
      • Download PDFs
    • Program Accreditation
      • Meet the Pathway to Accreditation Guides
    • The Make It Count Pledge
      • Sign The Pledge
      • Pledge Directory
    • Quality Assessment Tool
      • Quality Assessment Tool Online Help
      • Continuous Quality Improvement Resource Library
    • User Information for Listing in the Program Directory
      • Register A Program
    • Lights On Afterschool
  • FOR PROFESSIONALS
    • Credentialing
    • Professional Development
      • School’s Out Make It Count Conference
      • Spring Training, Workshops and PD
      • Trainer Network
    • Awards of Excellence
    • Job Board
    • Continuous Quality Improvement
    • School’s Out Make It Count Conference
  • FOR FAMILIES
    • Quality Afterschool Program Checklist
  • RESOURCES
    • Activities & Curricula
      • Arts
      • Civics & Social Studies
      • Health & Wellness
      • Literacy
      • Mizzen by Mott
      • Older Youth
      • SEL
      • STEM
    • Funding Opportunities
    • Job Board
    • News & Research
      • @fterschool Advisor
      • Arizona After 3pm
      • STEM Saturdays
      • Research & Reports
    • Program and Family Safety Resources
    • Resource Templates
    • Request a Resource
    • Submit a Resource
    • Trending Topics
  • GET INVOLVED
    • Advocacy
    • Non-Conference Volunteer
    • Conference Volunteer
    • Donate
    • Sponsorship
  • CONTACT US
  • ABOUT US
    • Board of Directors
    • Staff Members
    • Annual Reports
  • FOR PROGRAMS
    • Continuous Quality Improvement
      • Quality Standards
      • Download PDFs
    • Program Accreditation
      • Meet the Pathway to Accreditation Guides
    • The Make It Count Pledge
      • Sign The Pledge
      • Pledge Directory
    • Quality Assessment Tool
      • Quality Assessment Tool Online Help
      • Continuous Quality Improvement Resource Library
    • User Information for Listing in the Program Directory
      • Register A Program
    • Lights On Afterschool
  • FOR PROFESSIONALS
    • Credentialing
    • Professional Development
      • School’s Out Make It Count Conference
      • Spring Training, Workshops and PD
      • Trainer Network
    • Awards of Excellence
    • Job Board
    • Continuous Quality Improvement
    • School’s Out Make It Count Conference
  • FOR FAMILIES
    • Quality Afterschool Program Checklist
  • RESOURCES
    • Activities & Curricula
      • Arts
      • Civics & Social Studies
      • Health & Wellness
      • Literacy
      • Mizzen by Mott
      • Older Youth
      • SEL
      • STEM
    • Funding Opportunities
    • Job Board
    • News & Research
      • @fterschool Advisor
      • Arizona After 3pm
      • STEM Saturdays
      • Research & Reports
    • Program and Family Safety Resources
    • Resource Templates
    • Request a Resource
    • Submit a Resource
    • Trending Topics
  • GET INVOLVED
    • Advocacy
    • Non-Conference Volunteer
    • Conference Volunteer
    • Donate
    • Sponsorship
  • CONTACT US

STEM Saturdays

Science, Technology, Engineering and Math

Arizona Center for Afterschool Excellence is invites you to subscribe to STEM Saturdays, a science, technology, engineering, and math (STEM) resource for out-of-school time providers! Sign up here.

STEM Saturdays
 is published every other Saturday, highlighting:

  • STEM activities,
  • STEM professional development opportunities,
  • STEM resources, and
  • best practices in STEM.
The goal of STEM Saturdays is to increase quality, hands-on STEM learning opportunities for Arizona youth participating in out-of-school time programs. Learn more about why quality STEM programs matter.
.

Archive of Past Issues: 2025

STEM Saturdays |May 17, 2025

STEM Saturdays |April 12, 2025

STEM Saturdays |March 15, 2025

STEM Saturdays |February 16, 2025

STEM Saturdays |January 18, 2025

Archive of Past Issues: 2024

STEM Saturdays |December 14, 2024

STEM Saturdays |November 16, 2024

STEM Saturdays |October 12, 2024

STEM Saturdays |September 28, 2024

STEM Saturdays |September 14, 2024

STEM Saturdays |August 31, 2024

STEM Saturdays |May 25, 2024

STEM Saturdays |May 11, 2024

STEM Saturdays |April 27, 2024

STEM Saturdays |April 13, 2024

STEM Saturdays |March 30, 2024

STEM Saturdays |March 16, 2024

STEM Saturdays |March 2, 2024

STEM Saturdays |February 17, 2024

STEM Saturdays |February 3, 2024

STEM Saturdays |January 20, 2024

STEM Saturdays |January 6, 2024

Archive of Past Issues: 2023

STEM Saturdays |December 23, 2023

STEM Saturdays |December 9, 2023

STEM Saturdays |November 25, 2023

STEM Saturdays |November 11, 2023

STEM Saturdays |October 14, 2023

STEM Saturdays |September 30, 2023

STEM Saturdays |September 16, 2023

STEM Saturdays |September 2, 2023

STEM Saturdays |August 19, 2023

STEM Saturdays |May 13, 2023

STEM Saturdays |April 29, 2023

STEM Saturdays |April 15, 2023

STEM Saturdays |April 1, 2023

STEM Saturdays |March 18, 2023

STEM Saturdays |March 4, 2023

STEM Saturdays |February 18, 2023

STEM Saturdays |February 4, 2023

STEM Saturdays |January 21, 2023

STEM Saturdays |January 7, 2023

Archive of Past Issues: 2022

STEM Saturdays |December 24, 2022

STEM Saturdays |December 10, 2022

STEM Saturdays |November 26, 2022

STEM Saturdays |November 19, 2022

STEM Saturdays |October 29, 2022

STEM Saturdays |October 15, 2022

STEM Saturdays |October 1, 2022

STEM Saturdays |September 17, 2022

STEM Saturdays |September 3, 2022

STEM Saturdays |August 20, 2022

STEM Saturdays |August 6, 2022

STEM Saturdays |July 23, 2022

STEM Saturdays |July 9, 2022

STEM Saturdays |June 25, 2022

STEM Saturdays |June 11, 2022

STEM Saturdays |May 28, 2022

STEM Saturdays |May 14, 2022

STEM Saturdays |April 30, 2022

STEM Saturdays |April 16, 2022

STEM Saturdays |April 2, 2022

STEM Saturdays |March 19, 2022

STEM Saturdays |March 5, 2022

STEM Saturdays | February 19, 2022

STEM Saturdays | February 5, 2022

STEM Saturdays | January 22, 2022

STEM Saturdays | January 8, 2022

Archive of Past Issues: 2021

STEM Saturdays | December 11, 2021

STEM Saturdays | November 27, 2021

STEM Saturdays | November 13, 2021

STEM Saturdays | October 30, 2021

STEM Saturdays | October 16, 2021

STEM Saturdays | October 2, 2021

STEM Saturdays |  September 18, 2021

STEM Saturdays |  September 4, 2021

STEM Saturdays |  August 21, 2021

STEM Saturdays |  August 7, 2021

STEM Saturdays |  July 24, 2021

STEM Saturdays |  July 10, 2021

STEM Saturdays |  June 26, 2021

STEM Saturdays |  June 12, 2021

STEM Saturdays |  May 29, 2021

STEM Saturdays |  May 15, 2021

STEM Saturdays |  May 1, 2021

STEM Saturdays |  April 17, 2021

STEM Saturdays |  April 3, 2021

STEM Saturdays |  March 20, 2021

STEM Saturdays |  March 6, 2021

STEM Saturdays |  February 20, 2021

STEM Saturdays |  February 6, 2021

STEM Saturdays |  January 23, 2021

STEM Saturdays |  January 9, 2021

Archive of Past Issues: 2020

STEM Saturdays | December 26 , 2020

STEM Saturdays | December 12 , 2020

STEM Saturdays | November 28, 2020

STEM Saturdays | November 14, 2020

STEM Saturdays | October 31, 2020

STEM Saturdays | October 17, 2020

STEM Saturdays | October 3, 2020

STEM Saturdays | September 19, 2020

STEM Saturdays | September 5, 2020

STEM Saturdays | August 22, 2020

STEM Saturdays | August 8, 2020

STEM Saturdays | July 25, 2020

STEM Saturdays | July 11, 2020

STEM Saturdays | June 27, 2020

STEM Saturdays | June 13, 2020

STEM Saturdays | May 31, 2020

STEM Saturdays | May 16, 2020

STEM Saturdays | May 2, 2020

STEM Saturdays | April 18, 2020

STEM Saturdays | April 4, 2020

STEM Saturdays | March 21, 2020

STEM Saturdays | March 7, 2020

STEM Saturdays | February 22, 2020

STEM Saturdays | February 7, 2020

STEM Saturdays | January 25, 2020

STEM Saturdays | January 11, 2020

Archive of Past Issues: 2019

STEM Saturdays | January 12, 2019

STEM Saturdays | January 26, 2019

STEM Saturdays | February 9, 2019

STEM Saturdays | February 23, 2019

STEM Saturdays | March 9, 2019

STEM Saturdays | March 23, 2019

STEM Saturdays | April 6, 2019

STEM Saturdays | April 20, 2019

STEM Saturdays | May 4, 2019

STEM Saturdays | May 18, 2019

STEM Saturdays | June 1, 2019

STEM Saturdays | June 15, 2019

STEM Saturdays | June 29, 2019

STEM Saturdays | July 13, 2019

STEM Saturdays | July 27, 2019

STEM Saturdays | August 10, 2019

STEM Saturdays | August 24, 2019

STEM Saturdays | September 7, 2019

STEM Saturdays | September 21, 2019

STEM Saturdays | October 5, 2019

STEM Saturdays | November 2, 2019

STEM Saturdays | November 16, 2019

STEM Saturdays | November 30, 2019

STEM Saturdays | December 14, 2019

STEM Saturdays | December 28, 2019

Archive of Past Issues: 2018

STEM Saturdays | January 13, 2018

STEM Saturdays | January 27, 2018

STEM Saturdays | February 10, 2018

STEM Saturdays | February 24, 2018

STEM Saturdays | March 10, 2018

STEM Saturdays | March 24, 2018

STEM Saturdays | April 7, 2018

STEM Saturdays | April 21, 2018

STEM Saturdays | May 5, 2018

STEM Saturdays | May 19, 2018

STEM Saturdays | June 2, 2018

STEM Saturdays | June 16, 2018

STEM Saturdays | June 30, 2018

STEM Saturdays | July 14, 2018

STEM Saturdays | July 28, 2018

STEM Saturdays | August 11, 2018

STEM Saturdays | August 25, 2018

STEM Saturdays | September 8, 2018

STEM Saturdays | September 22, 2018

STEM Saturdays | October 6, 2018

STEM Saturdays | November 3, 2018

STEM Saturdays | November 17, 2018

STEM Saturdays | December 1, 2018

STEM Saturdays | December 15, 2018

STEM Saturdays | December 29, 2018

Archive of Past Issues: 2017

STEM Saturdays | January 14, 2017

STEM Saturdays | January 28, 2017

STEM Saturdays | February 11, 2017

STEM Saturdays | February 25, 2017

STEM Saturdays | March 11, 2017

STEM Saturdays | March 25, 2017

STEM Saturdays | April 8, 2017

STEM Saturdays | April 22, 2017

STEM Saturdays | May 6, 2017

STEM Saturdays | May 20, 2017

STEM Saturdays | June 3, 2017

STEM Saturdays | June 17, 2017

STEM Saturdays | July 1, 2017

STEM Saturdays | July 15, 2017

STEM Saturdays | July 29, 2017

STEM Saturdays | August 12, 2017

STEM Saturdays | August 26, 2017

STEM Saturdays | September 9, 2017

STEM Saturdays | September 23, 2017

STEM Saturdays | October 7, 2017

STEM Saturdays | October 21, 2017

STEM Saturdays | November 4, 2017

STEM Saturdays | November 18, 2017

STEM Saturdays | December 2, 2017

STEM Saturdays | December 30, 2017

Archive of Past Issues: 2016

STEM Saturdays | January 2, 2016

STEM Saturdays | January 16, 2016

STEM Saturdays | January 30, 2016

STEM Saturdays | February 13, 2016

STEM Saturdays | February 27, 2016

STEM Saturdays | March 12, 2016

STEM Saturdays | March 26, 2016

STEM Saturdays | April 9, 2016

STEM Saturdays | April 23, 2016

STEM Saturdays | May 7, 2016

STEM Saturdays | May 21, 2016

STEM Saturdays | June 4, 2016

STEM Saturdays | June 18, 2016

STEM Saturdays | July 2, 2016

STEM Saturdays | July 16, 2016

STEM Saturdays | July 30, 2016

STEM Saturdays | August 13, 2016

STEM Saturdays | August 27, 2016

STEM Saturdays | September 10, 2016

STEM Saturdays | September 24, 2016

STEM Saturdays | October 8, 2016

STEM Saturdays | November 5, 2016

STEM Saturdays | November 19, 2016

STEM Saturdays | December 3, 2016

STEM Saturdays | December 17, 2016

STEM Saturdays | December 31, 2016

Archive of Past Issues: 2015

STEM Saturdays | June 6, 2015

STEM Saturdays | June 20, 2015

STEM Saturdays | July 4, 2015

STEM Saturdays | July 18, 2015

STEM Saturdays | August 1, 2015

STEM Saturdays | August 15, 2015

STEM Saturdays | August 29, 2015

STEM Saturdays | September 12, 2015

STEM Saturdays | September 26, 2015

STEM Saturdays | October 10, 2015

STEM Saturdays | October 24, 2015

STEM Saturdays | November 7, 2015

STEM Saturdays | November 21, 2015

STEM Saturdays | December 5, 2015

STEM Saturdays | December 19, 2015

Support Out of School Time in Arizona

  • 301 E. Bethany Home Road,
    Suite A222
    Phoenix, AZ 85012
  • 602.734.5434
  • info@azafterschool.org
Facebook-f Linkedin Instagram
Contact Us

About Us

  • Board of Directors
  • Staff Members
  • Annual Reports

For Programs

  • Credentialing
  • Continuous Quality Improvement
  • Program Accreditation
  • The Make It Count Pledge
  • Quality Assessment Tool
  • Lights On Afterschool

For Professionals

  • Professional Development
  • Awards of Excellence
  • Job Board
  • Continuous Quality Improvement
  • School's Out, Make It Count Conference

For Families

  • Quality Afterschool Program Checklist

Resources

  • Activities & Curricula
  • Funding Opportunities
  • Job Board
  • News & Research
  • Professional Development
  • Request A Resource
  • Submit a Resource
  • Trending Topics

Get Involved

  • Advocacy
  • Volunteer
  • Donate
  • Sponsorship
DONATE

© Copyright 2023-2025 Arizona Center for Afterschool Excellence. All rights reserved.

Web Design by Esper Media